TICO Pro Spotter Wheels & Tires Part Diagram - 722137
ITEM | PART# | QTY/M | DESC |
722137‐A1 | REF | TIRES & WHEELS, 11R22.5, 285mm MARVEMAX MX965 ALLPOSITION | |
1 | 122878 | 6 | TIRE & WHEEL ASSY, 11R22.5 MARVEMAX MX965 RIB LRG ‐ ALL POSITION, 285MM, ST |
122729 | 1 | TIRE ‐ 11R22.5 MARVEMAX MX965 RIB LRG ‐ ALL POSITION | |
122800 | 1 | WHEEL, HUB,PILOTED, 22.5 X 8.25 X 6.6, 285MM, 2 HH, TCC, WHT | |
2 | 10239 | 40 | NUT ‐22mm UNIMOUNT WASHER FACE |
501 REVS PER MILE | |||
41.5" DIAMETER | |||
STATIC LOADED RADIUS 19.3" |