TICO Pro Spotter Fuel Tank & System Part Diagram - 721785



 ITEM PART# QTY/M DESC
721785‐B1 REF ASSEMBLY, FUEL TANK & SYSTEM
1 200383 1 TANK, FUEL, STEP‐FORWARD, DIESEL, 65 GALLON
2 20179 2 HOLDING STRAP, FUEL TANK
3 12406 2 CHANNEL BRACKET, FUEL TANK
4 20175 2 MOUNT BRACKET, FUEL TANK
5 20171 2 PAD, RUBBER, FUEL TANK BRACKET, 1/8 X 1‐1/2
6 82430 4 BOLT, HEX HEAD, 5/8‐11 X 2‐1/4 LONG
7 82419 4 BOLT, HEX HEAD, 5/8‐11 X 2 LONG
8 82407 4 BOLT, HEX HEAD, 1/2‐13 X 1‐3/4 LONG
9 82396 8 BOLT, HEX HEAD, 1/2‐13 X 1‐1/2 LONG
10 85094 16 WASHER, FLAT, 5/8
11 85093 24 WASHER, FLAT, 1/2
12 85028 8 LOCKNUT, NYLON, 5/8‐11
13 85027 16 LOCKNUT, NYLON, 1/2‐13
14 20169 1 SENDER FUEL, 240‐33 OHM, NO‐FLOAT
15 40811 20" HOSE, FUEL, 5/16 (TANK TO FILTER)
16 40811 30" HOSE, FUEL, 5/16 (TANK TO ENGINE)
17 41000 1 HOSE, FUEL, 5/16 X 6 LONG (OVERFLOW)
18 42148 6" CLAMP, HOSE, WORMGEAR, 1/4 TO 5/8
19 42136 1 FITTING, STRAIGHT, 3/8 NPT X 3/8 BARB
20 42191 1 FITTING, ELBOW, 90°, 1/4 NPT X 5/16 BARB
21 42053 1 FITTING, REDUCER, 3/4 NPT X 3/8 NPT 
22 42090 1 FITTING, REDUCER, 1/2 NPT X 1/4 NPT
23 620587 1 FILTER, HEAD
24 620588 1 FILTER FUEL/WATER SEPARATOR
25 620589 1 HEATER, STICK
26 620590 1 PLUG, PORT, FUEL FILTER
27 82405 2 BOLT, HEX HEAD, 3/8‐16 X 1‐3/4 (BRACKET TO CAB BAR)
28 85091 4 WASHER, FLAT, 3/8
29 85025 2 LOCKNUT, NYLON, 3/8‐16
30 41214 32" HOSE, FUEL, 3/8 (FILTER TO ENGINE)
31 42146 2 FITTING, HOSE, 3/8 BARB X 3/8 JIC
32 42141 2 FITTING, ELBOW, 90°, 14 MM O‐RING X 3/8 JIC
33 121157 1 MOUNT, DEF TANK
34 20032‐2 1 GROMMET
35 82418 3 BOLT, HEX HEAD, 1/2‐13 X 2 LONG
36 85093 6 WASHER, FLAT, 1/2
37 85027 3 LOCKNUT, NYLON, 1/2‐13
38 621114 1 DEF TANK, QUALITY SENSOR & J1939 MONITOR
39 620900 1 CAP, DEF TANK, BUTRESS THEADS, BLUE, LOCKING (WITH LANYARD)
40 20086‐7 1 COVER, DEF TANK
41 20086‐4 4 FLAT BAR, DEF TANK
42 20086‐5 4 BRACKET, DEF TANK
43 82382 4 BOLT, HEX HEAD, 5/16‐18 X 1‐1/4 LONG
44 85090 16 WASHER, FLAT, 5/16
45 85024 12 LOCKNUT, NYLON, 5/16‐18
NS 20086‐2 1 VALVE, CONTROL, COOLANT
NS 42289 2 HOSE, DEF, HEATED, 79 LONG (SUCTION/THROTTLE)
NS 42290 1 HOSE, DEF, HEATED, 5/16 ID X 118‐1/8 LONG (PRESSURE)
NS 40774 2 FITTING, TEE, 5/8 BARB X 5/8 BARB X 3/8 BARB (DEF COOLING)
NS 41178 94" HOSE, SILICONE, 5/8 (ENGINE TO TEE FEED)
NS 41178 27" HOSE, SILICONE, 5/8 (TEE TO FLOW VALVE FEED)
NS 41178 2.5" HOSE, SILICONE, 5/8 (FLOW VALVE TO DEF TANK FEED)
NS 41178 36" HOSE, SILICONE, 5/8 (DEF TANK TO TEE RET)
NS 41178 132" HOSE, SILICONE, 5/8 (TEE TO ENGINE RET)
NS 41158 140" HOSE, COOLANT, 3/8 (TEE TO REACT FEED)
NS 41158 112" HOSE, COOLANT, 3/8 (REACT TO TEE RET)
NS 420353 1 FITTING, STRAIGHT, COOLANT, SAFE LOCK
NS 420352 1 FITTING, ELBOW, 90°, COOLANT, SAFE LOCK
NS 42150 10 CLAMP, WORMGEAR, #08
NS 42148 8 CLAMP, WORMGEAR, #04
NS 61883 3 BRACKET, STANDOFF
NS 40596 8 P‐CLAMP, 5/8"
NS 82371 8 BOLT, HEX HEAD, 5/16‐18 X 1 LONG
NS 85090 16 WASHER, FLAT, 5/16
NS 85024 8 LOCKNUT, NYLON, 5/16‐18
NS 620477 2 BRACKET, DEF REACTOR HOSES
NS 12668 1 BRACKET, FLAT, DEF REACTOR HOSES
NS 61883 1 BRACKET, STANDOFF
NS 620877 1 HARNESS, WIRE, FUEL FILTER EXTENSION
NS 42269 1 FITTING, FUEL INLET, 3/8 HOSE PUSH ON
NS 42269‐1 1 SEAL, WASHER, FUEL INLET
NS 500355 1 DECAL, DEF ONLY
620944 REF SCHEMATIC, DEF LINES, 2016 EPA, QSB TIER IV