TICO Pro Spotter Floor Part Diagram - 722141
ITEM | PART# | QTY/M | DESC |
722141-A1 | REF | FLOOR ASSEMBLY, 2017‐III | |
1 | 122876 | 1 | FLOOR ASSEMBLY, GALV, (2017‐III), GALV, NO BATT STUDS |
2 | 122266 | 1 | ASSEMBLY, RAIL GUIDE, 2017‐II, GALV |
3 | 82383 | 7 | BOLT, 3/8‐16 X 1‐1/2" LG HEX GRD 8 |
4 | 85091 | 14 | WASHER, 3/8" HRDN |
5 | 85025 | 7 | NUT, 3/8‐16 NYLOK GRD 8 |
6 | 910449 | 6 | SNAP IN PLUG 1/2"DIA HOLE,BLACK |
7 | 121355 | 1 | BRACKET, BAFFLE MOUNT |
8 | 122873 | 1 | ASSEMBLY, CAB PDC BOX (2017‐II), BATTERY STUDS |
NOT SHOWN | 91155 | 26" | SEAL‐CLOSED CELL FOAM |
NOT SHOWN | 910343 | 48" | BULB SEAL, CLOSED CELL FOAM W/HIGH STRENGTH TAPE |
9 | 122044 | 1 | BRACKET, CABLE MANAGEMENT (2017‐III) |
10 | 122054 | 1 | BRACKET, ASS'Y, TCM & ABS (2017‐II) |
11 | 82370 | 6 | BOLT, HEX HD 1/4‐20 x 1 |
12 | 85089 | 12 | WASHER, NARROW HARD 1/4 |
13 | 85023 | 6 | LOCK NUT, NYLOCK COARSE 1/4‐20 |
14 | 800413 | 4 | SCREW, PAN HD M5 X 0.8 X 10MM LG, ZINC |
15 | 800444 | 3 | SCREW, PH 1/4‐20 x 1/2 Lg |
16 | 80187 | 6 | SCREW, PAN HD 8‐32 x 1/2 Lg |
17 | 920426 | 1 |
DRAIN FITTING, DUCK BILL, EPDM, 0.63" DIA X 1.08" LONG |