TICO Pro Spotter Hyrdaulic System Diagram - 721868



 ITEM PART# QTY/M DESC
721602‐A1 REF HYDRAULIC SYSTEM, 2017‐II 116"WB
1 620888 1 PUMP ‐ 20 GPM, 5 GPM STEER PRIORITY
2 60212 1 GASKET
3 80175 2 BOLT ‐ SOC HD M10 X 1.5 X 30MM LG
4 85091 2 WASHER 3/8
5 42018 1 FITTING, STR ADAPTER STEEL, 1" "O"RING X 1" JIC ‐ PUMP SUCTION
6 40471 1 FITTING, STR ADAPTER STEEL, 3/4" O‐RING X 3/4" JIC
7 42006 1 FITTING, STR ADAPTER STEEL, 1/2" O‐RING X 1/2" JIC
8 420340 1 TANK‐HYDRAULIC, 18.5 GAL, VENTED W/SAE PORTS, NON VENTED CAP, LH FILTER
9 82418 4 BOLT, HEX 1/2‐13 X 2 LG

10
85027 4 NUT, NYLOK 1/2‐13
11 85104 8 FLATWASHER 1/2
12 30174 1 SPACER ‐ HYDRAULIC TANK
13 40823 1 FITTING, ELBOW 90⁰ STEEL, 3/8 TUBE X 3/8 NPT (@ TANK TOP)
14 11004 3 FT TUBING ‐ NYLON AIR BRAKE BLACK ‐ 3/8" DIA
15 40593 1 P, CLAMP
16 82371 1

BOLT, HEX 5/16‐18 X 1" LG 

17 85024 1 NUT, NYLOK 5/16‐18
18 85112 2 WASHER 5/16
19 420377 1 FITTING‐ELBOW,SAE O‐RING (‐20) 1‐5/16” THREAD X 1 ”‐11 NPT (MALE), STEEL
20 420383 1 FITTING‐ADAPTER, 1‐1/4" NPT (FEMALE) X 1" NPT (MALE), STEEL
21 40146 1 SHUT‐OFF VALVE ‐ 1"
22 40961 1 FITTING, STR ADAPTER STEEL, 1" JIC X 1" NPT (@ SHUT‐OFF)
23 420382 2 FITTING, ELBOW,90°, 1 1/4 NPT (MALE) X 3/4" JIC (MALE)
24 60556‐2 1 FILTER HEAD
25 60556‐1 1 FILTER
26 1026037 1 SEAL
27 20100 2 U‐BOLT  (3/8" DIA x 2" ID x 3‐5/8" OAL)
28 85091 4 WASHER, 3/8" HRDN
29 85025 4 NUT, 3/8"‐16 NYLOK
30 410344 1 HOSE ASS'Y ‐ 3/4" X 25 HOSE X 30‐1/16 OAL ‐ FILTER TO TANK
31 420379 1 FITTING‐ELBOW,SAE O‐RING (‐16) 1‐5/16‐12 THREAD X 3/4"‐14 NPT (MALE), STEEL
32 40147 1 SHUT‐OFF VALVE ‐ 3/4"
33 40961 1 FITTING‐1" JIC X 1" NPT (MALE), STEEL
33 82371 2 BOLT ‐ HEX 5/16‐18 X 1" LG ‐ FILTER TO TANK
34 85090 2 WASHER ‐ 5/16
35 85134 2 LOCKWASHER 5/16
NOT SHOWN 42182 1 ADAPTER, 1" NPT(MALE) X 3/4" NPT (FEMALE), STEEL
36 62302 1 VALVE ‐ DIRECTIONAL CONTROL
37 80171 2 CAPSCREW ‐ SOC HD 3/8 X 2
38 85113 2 WASHER 3/8
39 85025 2 NUT, NYLOK
40 62299 1 BRACKET ‐ DCV SPACER
41 61758‐3 1 MOUNT PLATE ‐ VALVE
42 82429 2 BOLT, HEX 1/2‐13 X 2‐1/4 LG
43 85027 2 NUT, NYLOK 1/2‐13
44 85093 4 WASHER 1/2
45 41188 2 FITTING, ELBOW 90⁰ STEEL,  1/2 "O"RING TO 5/8 JIC SWIVEL
46 42073 2 FITTING, STR ADAPTER STEEL,  1/2 "O"RING TO 1/2 "O"RING M X F
47 410374 1 HOSE ASS'Y, H3916, STR ‐ STR, 1" ID x 91" LG (TANK TO PUMP)
48 42018 REF FITTING, STR ADAPTER STEEL, 1 "O"RING TO 1" JIC (@PUMP)
49 40471 REF FITTING, STR ADAPTER STEEL, 3/4 "O" RING TO 3/4" JIC (@ PUMP PRESS)
50 10624 1 FITTING, ELBOW 90⁰ STEEL, 3/4 "O"RING TO 3/4 JIC (@ VALVE)
51 12469 2 SPACER ‐ 1" PIPE
52 41239 1 HOSE ASS'Y, 3/4 DIA X 73 1/2 HOSE/77‐5/8 OAL, ( PUMP TO VALVE)
53 61883 1 BRACKET ‐ STANDOFF
54 82383 2 BOLT 3/8‐16 X 1‐1/4 LG
55 85091 4 FLATWASHER
56 42275 2 HOSE ASS'Y, 5/8 DIA X 45 1/8 LG (VALVE TO TEE)
57 42268 1 HOSE ASS'Y, H43012, STR‐STR, 3/4" ID X 68" LG, FILTER to CONTROL VALVE
58 10624 1 FITTING, ELBOW 90⁰ ‐ 3/4 "O"RING TO 3/4" JIC (@ VALVE RETURN)
59 40472 2 FITTING, ELBOW 90° STEEL, #4 JIC X 1/8 NPT
60 42083 1 FITTING, TEE STEEL,  JIC, #4
61 40310 1 HOSE ASS'Y ‐ #4, STR/STR, 53 1/4" OAL, TANK/TEE
62 41103 1 HOSE ASS'Y ‐ #4, STR/STR, 9 1/4" OAL, TEE/VALVE
63 41058 1 HOSE ASS'Y ‐ #4, STR/90°, 14 9/16" OAL, TEE/VALVE
64 42029 1 FITTING, ELBOW 90° STEEL, 1/4 JIC X 1/2 NPT
65 420374 2 FITTING, PLUG BRASS, 3/8" NPT HEX HEAD SOCKET
66 30148‐1 2 CYLINDER 5" ‐ 15" STROKE
67 30187‐12 2 PIN ‐ UPPER
68 82493 2 BOLT, HEX 3/8‐16 X 2 LG
69 85113 4 WASHER 3/8
70 85025 2 LOCKNUT, NYLON 3/8‐16
71 41230 2 HOSE ‐ TEE TO CYLINDER EXTEND
72 41231 2 HOSE ‐ TEE TO CYLINDER ‐ RETRACT
73 50050 2 FITTING, TEE BULKHEAD STEEL,  5/8 JIC
74 50050‐2 2 NUT ‐ 7/8‐14
75 40460 4 FITTING, ELBOW 90⁰ STEEL,  1/2 "O"RING TO 1/2 JIC