TICO Pro Spotter Cab Suspension and Pivot Part Diagram - 722210



 ITEM PART# QTY/M DESC
1 30096‐1 2 LATCH, CAB CUSHION AIR RIDE
NOT SHOWN 30096‐5 2 WASHER, BUSHING RETAINER CAB CUSHION
2 82383 8 BOLT, HEX 3/8‐16 x 1 1/4
3 85113 16 WASHER, FLAT
4 85036 8 LOCK NUT 3/8‐16
5 20157 1 BRACKET, CAB CUSHION WELDMENT, LH
6 20158 1 BRACKET, CAB CUSHION WELDMENT, RH
7 82396 6 BOLT 1/2‐13 X 1‐1/2 Lg 
8 85038 6 LOCK NUT 1/2‐13
9 85115 12 WASHER, FLAT 1/2
10 40473 2 FITTING, STEEL
11 10625 2 FITTING, ADAPTER BRASS STRAIGHT 1/4 x 1/4
12 30096‐2 1 ASSEMBLY, AIRBAG LARGE
13 30096‐3 1 ASSEMBLY, AIRBAG SMALL
NOT SHOWN 30096‐5 2 WASHER, BUSHING RETAINER CAB CUSHION
14 82383 8 BOLT, HEX 3/8‐16 x 1 1/4  AIRBAGS
15 85113 16 WASHER, FLAT
16 85036 8 LOCK NUT 3/8‐16
17 200442 1 CAB LIFT PUMP, ATTACHED SWITCH, RESISTIVE CHECK VALVE, NO BATTERY CABLE
18 300377 1 CYLINDER, CAB LIFT HYDRAULIC, SAE O‐RING PORT
19 10071‐4 1 PIN, CAB LIFT CYLINDER LOWER
20 40018 1 PIN,3/8 ROLL
21 42001 1 STRAIGHT ADAPTER 1/4 O‐RING TO 1/4 JICV
22 420314 1 VALVE, VELOCITY FUSE,90° SWIVEL,  0.2 TO 4.0 GPM, CLOSING FLOW 0.8 GPM
23 90341 1 PIN ‐ UPPER LIFT CYLINDER
24 40018 1 PIN ‐ 3/8 ROLL
25 85119 9 WASHER, FLAT 1"
26 41151 1 HOSE ASSY‐ NO 4, OAL 41 1/2LG, STR/90°
27 41298 1 HOSE ASSY ‐ NO 4,  OAL 73‐3/4" LG, STR/STR
28 41228 1 HOSE ASSY‐NO 4, OAL 80 1/2LG, STR/90⁰
29 40833 1 FITTING, STR ADAPTER, 3/8" NPTM X 1/4" TUBE, PUSH‐ON, BRASS
30 11000 20 IN TUBE, 1/4 OD AIR BRAKE (YELLOW) x 20" Lg
NOT SHOWN 41069 1 LOOM 1/4" ID ‐ DELL CITY P/N 783
NOT SHOWN 41069 1 LOOM 1/4" ID ‐ DELL CITY P/N 783
NOT SHOWN 12245 1 SWITCH‐CAB PUMP TTC‐1 W/ MALE W/P CONN
NOT SHOWN 80199 2 SCREW, PAN HD 10/32 x 1 1/2 Lg
NOT SHOWN 80232 2 WASHER 10‐32
NOT SHOWN 80209 2 LOCK NUT 10‐32
32 121021 1 BLOCK ASS'Y, LH CAB PIVOT, GALV
33 121020 1 BLOCK ASS'Y, RH CAB PIVOT, GALV
34 82539 4 BOLT, HEX 1/2"‐13 x 4‐3/4" Lg 
35 85093 8 WASHER, 1/2" FLAT HRDN
36 85027 4 NUT, 1/2"‐13 NYLOK
37 12924 1 WELDMENT, ISB 2013 REDESIGN CAB LATCH HANDLE
NOT SHOWN 85111 2 WASHER, FLAT 1/2
NOT SHOWN 80148 1 COTTER PIN, 1/8
39 122253 4 PIVOT PLATE ASS'Y (2017‐II), GALV
40 82595 6 BOLT 5/8‐11 X 6 Lg 
41 85028 6 LOCK NUT 5/8‐11
42 85115 12 WASHER, FLAT 5/8
43 82464 4 BOLT 3/4‐10 X 3 Lg 
44 85040 4 LOCK NUT 3/4‐10
45 85117 8 WASHER, FLAT 3/4
46 90688 2 BUSHING, MOD RUBBER CAB PIVOT 2.06 OD
47 121010 2 PIN, CAB PIVOT
48 40018 4 PIN, 3/8 ROLL x 2"
49 12361 1 LATCH, CAB SAFETY BAR
50 10945‐3 1 PIN, 1" CAB SAFETY LATCH BAR
51 40018 2 PIN, 3/8 ROLL x 2"
52 85098 2 WASHER, FLAT 1"
NOT SHOWN 12168 1 DECAL‐CAB PUMP INSTRUCTIONS