#5599-5606
TICO Pro-Spotter 5599-5606 |
Section 1: FRAME & BOOM |
|
Parts List Number | Description |
---|---|
72403 | BOOM |
721319 | BUMPER |
722049 | COVERS & GRATINGS |
722059 | DECAL & LITERATURE |
71970 | FENDERS & MUD FLAPS, FRONT |
71445 | FENDERS & MUD FLAPS, REAR |
71168 | FIFTH WHEEL |
721612 | FLUIDS |
721865 | FRAME COMPONENTS |
71608 | GRILLE, FRONT |
720805 | RADIATOR GUARD |
Section 2: POWER TRAIN |
|
Parts List Number | Description |
---|---|
721832 | AIR INTAKE SYSTEM |
721862 | COOLING SYSTEM |
721964 | ENGINE & TRANSMISSION |
721888 | EXHAUST SYSTEM |
721878 | FUEL TANK & SYSTEM |
Section 3: AIR SYSTEM |
|
Parts List Number | Description |
---|---|
72639 | AIR DRYER |
721670 | AIR SYSTEM |
71631 | GLAD HAND BUCKET |
721580 | VALVE, AUTO DRAIN |
Section 4: CAB & FLOOR |
|
Parts List Number | Description |
---|---|
721018 | AUXILIARY DOOR RELEASE |
721660 | CAB AUXILIARY POWER |
722058 | CAB & DOOR |
721682 | CAB FAN, OPTION |
721761 | CAB BAR |
721689 | CAB SUSPENSION & PIVOTS |
721870 | COMPUTER SETUP PACKAGE |
722057 | DASH PANEL ASSEMBLY |
721863 | FENDER, CAB FLOOR |
722142 | FLOOR |
721971 | HEATER & A/C |
721923 | MIRRORS & MOUNTS |
722108 | SEAT |
721687 | SUN VISOR |
722012 | WINDOWS |
721249 | WINDSHIELD WIPERS |
Section 5: AXLES |
|
Parts List Number | Description |
---|---|
71813 | AXLE, FRONT |
71118 | AXLE, REAR |
721713 | BRAKES, ABS |
721566 | DRIVELINE |
721235 | STEERING COMPONENTS |
71993 | TIRES & WHEELS |
Section 6: HYDRAULIC SYSTEM |
|
Parts List Number | Description |
---|---|
721807 | HYDRAULIC SYSTEM |
Section 7: ELECTRICAL SYSTEM |
|
Parts List Number | Description |
---|---|
722157 | BATTERY & WIRING |
722056 | GOLIGHT INSTALLATION |
721936 | LIGHTS & MOUNTING |
721649 | LIGHTS, MARKER |
72424 | STOP & TAIL LIGHTS |
721882 | TRAILER CONNECTIONS |
Section 8: MANUAL & SCHEMATIC |
|
Parts List Number | Description |
---|---|
620665 | CAB POWER DISTRIBUTION |
620666 | WIPERS |
620667 | DOORS |
620668 | PANEL GAUGES |
620944 | DEF LINES |
620964 | ELECTRIC HORN |
620885 | AIR SCHEMATIC |