#5521-5540
| TICO Pro-Spotter 5521-5540 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 72403 | BOOM |
| 722098 | BUMPER |
| 722095 | COVERS & GRATINGS |
| 722092 | DECAL & LITERATURE |
| 72438 | FENDERS & MUD FLAPS, FRONT |
| 722105 | FENDERS, REAR, FRONT OF DRIVE TIRE FLAP |
| 721217 | FENDER - REAR, REAR FLAP W/BRUSH |
| 71168 | FIFTH WHEEL |
| 721641 | FLUIDS |
| 721065 | FRAME COMPONENTS |
| 71608 | GRILLE, FRONT |
| 720805 | RADIATOR LOWER GUARD-QSB/ISB, GALV |
| 722025 | LUBRICATION SYSTEM-LUBECORE, 28 PT, AUTO SHUT OFF, 116/128" WB, FRAME XMEMBER |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 72426 | AIR INTAKE SYSTEM |
| 721613 | COOLING SYSTEM |
| 722172 | ENGINE & TRANSMISSION |
| 721965 | AUTO-NEUTRAL OPTION FOR 3000/3500 SERIES TRANSMISSIONS, 2017-III CAB |
| 721258 | EXHAUST SYSTEM |
| 722010 | FUEL TANK & SYSTEM |
| 722094 | OIL SAMPLING KIT, QSB-IV |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72639 | AIR DRYER |
| 71232 | AIR HORN |
| 721939 | AIR SYSTEM |
| 71631 | GLAD HAND BUCKET |
| 721581 | VALVE, AUTO DRAIN |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 721018 | AUXILIARY DOOR RELEASE |
| 721660 | CAB AUXILIARY POWER |
| 721797 | CAB & DOOR |
| 920062 | DOOR MECHANISM |
| 721620 | CAB BAR |
| 721606 | CAB SUSPENSION & PIVOTS |
| 721688 | DASH PANEL ASSEMBLY |
| 721655 | FENDER, CAB FLOOR |
| 722142 | FLOOR |
| 722036 | HEATER & A/C |
| 721975 | HEATER, CAB, SHUT-OFF VALVES OPTION, B6.7/QSB IVF |
| 721636 | MIRRORS & MOUNTS |
| 721867 | SEAT |
| 721687 | SUN VISOR |
| 722012 | WINDSHIELD WASHER KIT |
| 721249 | WINDSHIELD WIPERS |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 71834 | AXLE, FRONT |
| 721347 | AXLE, REAR |
| 721570 | DRIVELINE |
| 722180 | STEERING COMPONENTS |
| 71967 | TIRES & WHEELS |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 722093 | HYDRAULIC SYSTEM |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 722177 | BATTERY & WIRING |
| 721496 | BATTERY JUMP START POST, BATTERY BOX MOUNTED |
| 721870 | COMPUTER MOUNT BRACKET NOT SPECIFIED, HOLE PLUGS ONLY |
| 721144 | LIGHTS & MOUNTING |
| 721649 | LIGHTS-MARKER, 2017-II CAB, LED |
| 72478 | STOP & TAIL LIGHTS |
| 721880 | TRAILER CONNECTIONS |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 620665 | CAB POWER DISTRIBUTION |
| 620666 | WIPERS |
| 620667 | DOORS |
| 620668 | PANEL GAUGES |
| 620944 | DEF LINES |
| 620964 | ELECTRIC HORN |
| 620885 | AIR SCHEMATIC |