# 4106-4110
| TICO Pro-Spotter SN: 4106-4110 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 72403 | Boom |
| 71655 | Bumper |
| 72731 | Covers & Gratings |
| 72172 | Decals & Literature |
| 71187 | Fenders & Mud Flaps - Front |
| 71709 | Fenders & Mud Flaps - Rear |
| 71168 | Fifth Wheel |
| 72070 | Fluids |
| 72607 | Frame Components |
| 71608 | Grille, Front |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 72597 | Air Intake |
| 72559 | Cooling System |
| 72115 | Engine & Transmission |
| 72124 | Exhaust System |
| 72196 | Fuel Tank & System |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72639 | Air Dryer |
| 72749 | Air System |
| 71631 | Gladhand Bucket |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 72215 | Cab & Door |
| 71077 | Cab Fan |
| 72775 | Heater & A/C, Cab |
| 71959 | Cab Bar |
| 720809 | Cab Suspension & Pivots |
| 72193 | Dash Panel Assembly |
| 20090 | Panel- Heater Control Assembly |
| 20183 | Panel-Door Valve |
| 91199 | Panel-Gauge/Indicators |
| 90604-A1 | Panel-Hourmeter/Diagnostic |
| 90605-A1 | Panel-Key Ignition Switch |
| 20195-A1 | Panel-Shifter/Heater/Brake/Cable |
| 30171 | Boom Control Attachment Kit |
| 72659 | Fender-Cab Floor |
| 72792 | Floor |
| 71699 | Mirrors & Mounts |
| 71472 | Seat |
| 71049 | Sun Visor |
| 71083 | Turn Signals |
| 91632 | Windshield Wiper Kit |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 10870 | Driveline - 1710 |
| 71834 | Axle, Front Components |
| 71355 | Axle, Rear Components |
| 71719 | Steering Components |
| 71907 | Tires & Wheels |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71808 | Hydraulic System |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72710 | Battery & Wiring |
| 72709 | Lights & Mounting |
| 71250 | Trailer Connections |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 50316 | 50316_CAB FUSE TABLE, 20 FUSES (QSB TIER III ONLY) |
| 62000-2 | 62000-2_QSB III CAB PDC |
| 62031 | 62031_ACCESSORY SCHEMATIC |
| 61697 | 61697_STANDARD BRAKE SYSTEM AIR SCHEMATIC |
| 62023-1 | 62023-1_ABS CAB SCHEMATIC |
| 62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
| 61776-1 | 61776-1_QSB-III-ISB07 ENGINE INTERIOR SCHEMATIC |
| 61776-3 | 61776-3_QSB-III ENGINE EXTERIOR SCHEMATIC |
| 62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
| 62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
| 62030-2 | 62030-2_LIGHTING (OFF ROAD) SCHEMATIC |