# 4062
| TICO Pro-Spotter SN: # 4062 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 72403 | BOOM |
| 71637 | BUMPER |
| 72435 | COVERS & GRATINGS |
| 72176 | DECAL & LITERATURE |
| 72438 | FENDERS & MUD FLAPS, FRONT |
| 71445 | FENDERS & MUD FLAPS, REAR |
| 71168 | FIFTH WHEEL |
| 71873 | FLUIDS |
| 72607 | FRAME COMPONENTS |
| 71624 | GRILLE, FRONT |
| 71690 | RADIATOR GUARD |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 72426 | AIR INTAKE SYSTEM |
| 720945 | COOLING SYSTEM |
| 72735 | ENGINE & TRANSMISSION |
| 72736 | EXHAUST SYSTEM |
| 720942 | FUEL TANK & SYSTEM |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72639 | AIR DRYER |
| 71680 | AIR HORN |
| 72688 | AIR SYSTEM |
| 71631 | GLAD HAND BUCKET |
| 40664 | VALVE, AUTO DRAIN |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 71816 | CAB AUXILIARY POWER |
| 720952 | CAB & DOOR |
| 920410 | DOOR MECHANISM |
| 71077 | CAB FAN, OPTION |
| 72615 | CAB BAR |
| 72530 | CAB SUSPENSION & PIVOTS |
| 720956 | DASH PANEL ASSEMBLY |
| 72658 | FENDER, CAB FLOOR |
| 71055 | FIRE EXTINGUISHER |
| 71837 | FLARE TRIANGLE KIT |
| 72771 | FLOOR |
| 720848 | HEATER & A/C |
| 720802 | MIRRORS & MOUNTS |
| 71472 | SEAT |
| 71049 | SUN VISOR |
| 71083 | TRAILER BRAKE |
| 720878 | WINDSHIELD WASHER KIT |
| 71388 | WINDSHIELD WIPERS |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 71813 | AXLE, FRONT |
| 71118 | AXLE, REAR |
| 71117 | BRAKES, ABS |
| 10870 | DRIVELINE |
| 71719 | STEERING COMPONENTS |
| 72617 | TIRES & WHEELS |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71806 | HYDRAULIC SYSTEM |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 720995 | BATTERY & WIRING |
| 71473 | CAB MARKER LIGHTS |
| 720992 | LIGHTS & MOUNTING |
| 72424 | STOP & TAIL LIGHTS |
| 71250 | TRAILER CONNECTIONS |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| ABS CAB SCHEMATIC | |
| ABS EXTERIOR SCHEMATIC | |
| 62031 | ACCESSORY SCHEMATIC |
| AFTERTREATMENT SCHEMATIC | |
| 61769 | AIR SCHEMATIC |
| 50317 | CAB FUSE TABLE |
| CAB PDC | |
| CHASSIS PDC | |
| ENGINE EXTERIOR | |
| ENGINE INTERIOR | |
| LIGHTING SCHEMATIC | |
| TRANSMISSION EXTERIOR | |
| TRANSMISSION INTERIOR | |