#4029-4059
TICO Pro-Spotter SN: 4029-4059 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 72398 | BOOM |
| 72028 | BUMPER |
| 72435 | COVERS & GRATINGS |
| 72344 | DECAL & LITERATURE |
| 72009 | DECAL INSTALLATION |
| 91172 | DECAL, TRUCK IDLE VALIDATION |
| 72438 | FENDERS & MUD FLAPS, FRONT |
| 71445 | FENDERS & MUD FLAPS, REAR |
| 71168 | FIFTH WHEEL |
| 71873 | FLUIDS |
| 72539 | FRAME COMPONENTS |
| 71624 | GRILLE, FRONT |
| 720816 | LUBRICATION SYSTEM |
| 720817 | MAGNETIC SWEEPER |
| 720824 | PINTLE HOOK |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 72426 | AIR INTAKE SYSTEM |
| 72604 | COOLING SYSTEM |
| 720819 | ENGINE & TRANSMISSION |
| 720821 | EXHAUST SYSTEM |
| 72528 | FUEL TANK & SYSTEM |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72641 | AIR DRYER |
| 720820 | AIR SYSTEM |
| 71631 | GLAD HAND BUCKET |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 720952 | CAB & DOOR |
| 91632 | WIPER KIT |
| 720804 | CAB BAR |
| 720810 | CAB SUSPENSION & PIVOTS |
| 71978 | COMPUTER SETUP PACKAGE |
| 720815 | DASH PANEL ASSEMBLY |
| 30171 | BOOM CONTROL |
| 20183 | PANEL, DOOR VALVE |
| 91777 | PANEL, GAUGE CLUSTER/EXTENDED INDICATOR |
| 20292 | PANEL, HEATER CONTROL |
| 91778 | PANEL, HOURMETER/DIAGNOSTIC |
| 90724-5 | PANEL, KEY SWITCH |
| 200341 | PANEL, SHIFTER/HEATER/BRAKE/CABLE |
| 720818 | DOLLY MASTER |
| 72657 | FENDER, CAB FLOOR |
| 72777 | FLOOR |
| 720853 | HEATER & A/C |
| 72681 | MIRRORS & MOUNTS |
| 720812 | SEAT |
| 71980 | SEAT, TRAINER |
| 71049 | SUN VISOR |
| 72343 | TRAILER BRAKE |
| 71083 | TURN SIGNALS |
| 71182 | WINDSHIELD WASHER KIT |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 72339 | AXLE, FRONT |
| 72340 | AXLE, REAR |
| 71117 | BRAKES, ABS |
| 10898 | DRIVELINE |
| 71719 | STEERING COMPONENTS |
| 72347 | TIRES & WHEELS |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71808 | HYDRAULIC SYSTEM |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 720813 | BATTERY & WIRING |
| 71473 | CAB MARKER LIGHTS |
| 720825 | LIGHTS & MOUNTING |
| 720935 | LIGHTS FIELD KIT |
| 720822 | STOP & TAIL LIGHTS |
| 71929 | TRAILER CONNECTIONS |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 62023-1 | ABS CAB SCHEMATIC |
| 62023-2 | ABS EXTERIOR SCHEMATIC |
| 62031 | ACCESSORY SCHEMATIC |
| 62028-3 | AFTERTREATMENT SCHEMATIC |
| 61995 | AIR SCHEMATIC (TRAILER BRAKE) |
| 62460 | AIR SCHEMATIC (TR-3) |
| 50317 | CAB FUSE TABLE |
| 62000-1 | CAB PDC |
| 62028-4 | CHASSIS PDC |
| 62028-1 | ENGINE INTERIOR |
| 62028-2 | ENGINE EXTERIOR |
| 62030-1 | LIGHTING SCHEMATIC |
| 62029-1 | TRANSMISSION INTERIOR |
| 62375-1 | TRANSMISSION EXTERIOR |