#3925, 4090-4098
| TICO Pro-Spotter S/N: 3925, 4090-4098 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 72539 | Frame Components |
| 72367 | Bumper |
| 72398 | Boom Components |
| 71168 | Fifth Wheel |
| 71624 | Front Grille |
| 72549 | Covers & Gratings |
| 71445 | Fenders & Mud Flaps - Rear |
| 71187 | Fenders & Mud Flaps - Front |
| 72172 | Decals & Literature |
| 50071 | Conspicuity Tape |
| 71874 | Fluids |
| 72537 | Magnet Sweeper |
| 71210 | Pintle Hook |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 72243 | Engine & Transmission |
| 72597 | Air Intake System |
| 72124 | Exhaust System |
| 72682 | Cooling System |
| 72196 | Fuel Tank & System |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72525 | Air System Overview |
| 72639 | Air Dryer |
| 71232 | Air Horn |
| 40664 | Auto Drain Valve |
| 71631 | Glad Hand Bucket |
| 50179 | Glad Hand Extensions |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 72579 | Cab & Door |
| 72356 | Cab Protection Bar |
| 72765 | Dash Panel Assy |
| 91199 | Panel-Gauge/Indicators |
| 91625 | Panel-Key Ignition Switch |
| 91624 | Panel-Hourmeter/Diagnostic |
| 920255 | Panel-Shifter/Brake/5th Wheel |
| 30171 | Boom Control |
| 20183 | Panel-Door Valve |
| 20292 | Panel- Heater Control |
| 72237 | Cab Heater |
| 71077 | Cab Fan |
| 71055 | Fire Extinguisher |
| 71083 | Turn Signals |
| 72246 | Seat, Black, Mid-back |
| 71049 | Sun Visor |
| 720809 | Cab Suspension & Pivots |
| 72562 | Floor |
| 72660 | Fender-Cab Floor |
| 720826 | Mirrors & Mounts |
| 72251 | Computer Package |
| 71388 | Windshield Wipers |
| 71182 | Windshield Washer Kit |
| 72008 | Decal Installation |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 72244 | Front Axle Components |
| 72245 | Rear Axle Components |
| 10870 | Driveline - 1710 |
| 71719 | Steering Components |
| 72759 | Tires & Wheels |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71857 | Hydraulic System Overview |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 720921 | Lights & Mounts |
| 71816 | Cab Auxiliary Power |
| 72368 | Cab Marker Lights |
| 72075 | Go Light Installlation |
| 72776 | Battery & Wiring |
| 42292 | Rubber Mat, Battery Box Cover |
| 71929 | Trailer Connections |
| 72352 | Lights, Rear Stop & Turn |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 50316 | 50316_CAB FUSE TABLE, 20 FUSES (QSB TIER III ONLY) |
| 62000 | 62000_CAB PDC RELAY LEGEND |
| 62031 | 62031_ACCESSORY SCHEMATIC |
| 61697 | 61697_STANDARD BRAKE SYSTEM AIR SCHEMATIC |
| 62023-1 | 62023-1_ABS CAB SCHEMATIC |
| 62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
| 61776-1 | 61776-1_QSB-III-ISB07 ENGINE INTERIOR SCHEMATIC |
| 61776-3 | 61776-3_QSB-III ENGINE EXTERIOR SCHEMATIC |
| 62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
| 62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
| 62030-2 | 62030-2_LIGHTING (OFF ROAD) SCHEMATIC |