#3850-3852
TICO Pro-Spotter SN: 3850-3852 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 71617 | Boom |
| 71283 | Bumper |
| 72731 | Covers & Gratings |
| 72174 | Decals & Literature |
| 71777 | Fenders & Mud Flaps - Front |
| 71508 | Fifth Wheel |
| 72123 | Fluids |
| 71705 | Frame Components |
| 71608 | Grille, Front |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 71543 | Air Intake System |
| 72713 | Cooling System |
| 72427 | Engine & Transmission |
| 71763 | Exhaust System |
| 72510 | Fuel Tank & System |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72641 | Air Dryer |
| 71232 | Air Horn |
| 71361 | Air System |
| 40664 | Valve, Auto Drain |
| 71631 | Gladhand Bucket |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 71816 | Cab Auxiliary Power, Dual |
| 71702 | Cab & Door |
| 72550 | Heater & A/C, Cab |
| 71961 | Cab Bar |
| 720809 | Cab Suspension & Pivots |
| 72590 | Dash Panel Assembly |
| 20292 | Panel- Heater Control Assy |
| 20183 | Panel-Door Valve |
| 91910 | Panel-Gauge/Indicators |
| 91604-A1 | Panel-Hourmeter/Diagnostic |
| 91605-C1 | Panel-Key Ignition Switch |
| 20184- | Panel-Shifter/Heater/Brake/Cable |
| 72661 | Fender-Cab Floor |
| 71766 | Floor |
| 72690 | Mirrors & Mounts |
| 71309 | Seat |
| 71049 | Sun Visor |
| 91632 | Windshield Wiper Kit |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 10870 | Driveline - 1710 |
| 71896 | Axle, Front Components |
| 71355 | Axle, Rear Components |
| 71719 | Steering Components |
| 71967 | Tires & Wheels |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71716 | Hydraulic System |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71717 | Battery & Wiring |
| 71493 | Lights & Mounting |
| 71250 | Trailer Connections |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 50317 | 50317_CAB FUSE TABLE, 24 FUSES (ISB and QSB TIER 4 & TIER 4i) |
| 61697 | 61697_STANDARD BRAKE SYSTEM AIR SCHEMATIC |
| 62000 | 62000_CAB PDC RELAY LEGEND TIER 4i |
| 62023-1 | 62023-1_ABS CAB SCHEMATIC |
| 62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
| 62028-5 | 62028-5_QSB, IV, 174HP, ENGINE INTERIOR (OFF-ROAD) SCHEMATIC |
| 62028-6 | 62028-6_QSB, IV, 174HP, ENGINE EXTERIOR (OFF-ROAD)SCHEMATIC |
| 62028-7 | 62028-7_QSB, IV & 4i, 174HP, CHASIS PDC SCHEMATIC |
| 62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
| 62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
| 62030-2 | 62030-2_LIGHTING (OFF ROAD) SCHEMATIC |
| 62031 | 62031_ACCESSORY SCHEMATIC |