#3800
TICO Pro-Spotter SN: 3800 |
Section 1: FRAME & BOOM |
|
Parts List Number | Description |
---|---|
72403 | Boom |
71637 | Bumper |
71908 | Covers & Gratings |
72172 | Decals & Literature |
71168 | Fifth Wheel |
71874 | Fluids |
72607 | Frame Components |
71445 | Fenders & Mud Flaps - Rear |
71624 | Grille, Front |
71690 | Radiator Guard |
Section 2: POWER TRAIN |
|
Parts List Number | Description |
---|---|
72597 | Air Intake System |
72586 | Cooling System |
72287 | Engine & Transmission |
72124 | Exhaust System |
72196 | Fuel Tank & System |
Section 3: AIR SYSTEM |
|
Parts List Number | Description |
---|---|
71232 | Air Horn |
72639 | Air Dryer |
72625 | Air System |
40664 | Valve, Auto Drain |
12330 | Gladhand Bracket |
Section 4: CAB & FLOOR |
|
Parts List Number | Description |
---|---|
72708 | Cab & Door |
71077 | Cab Fan |
72247 | Heater & A/C, Cab |
72358 | Cab Bar |
720809 | Cab Suspension & Pivots |
72645 | Dash Panel Assembly |
20292 | Panel- Heater Control Assembly |
20183 | Panel-Door Valve |
91199 | Panel-Gauge/Indicators |
91624-A1 | Panel-Hourmeter/Diagnostic |
91625 | Panel-Key Ignition Switch |
20116 | Panel-Shifter/Heater/Brake/Cable |
72659 | Fender-Cab Floor |
71551 | Floor |
72681 | Mirrors & Mounts |
71472 | Seat |
71257 | Seat, Trainer's |
71049 | Sun Visor |
71083 | Turn Signals |
71182 | Windshield Washer Kit |
91632 | Windshield Wiper Kit |
71388 | Windshield Wipers, Intermittent |
Section 5: AXLES |
|
Parts List Number | Description |
---|---|
10995 | Driveline - 1710 |
71807 | Axle, Front Components |
71118 | Axle, Rear Components |
71719 | Steering Components |
71727 | Tires & Wheels |
Section 6: HYDRAULIC SYSTEM |
|
Parts List Number | Description |
---|---|
71806 | Hydraulic System |
Section 7: ELECTRICAL SYSTEM |
|
Parts List Number | Description |
---|---|
72647 | Battery & Wiring |
71816 | Cab Auxiliary Power |
72574 | Lights & Mounting |
71446 | Stop and Tail Lights |
71250 | Trailer Connections |
Section 8: MANUAL & SCHEMATIC |
|
Parts List Number | Description |
---|---|
50316 | 50316_CAB FUSE TABLE, 20 FUSES (QSB TIER III ONLY) |
62000-2 | 62000-2_QSB III CAB PDC |
62031 | 62031_ACCESSORY SCHEMATIC |
61697 | 61697_STANDARD BRAKE SYSTEM AIR SCHEMATIC |
62023-1 | 62023-1_ABS CAB SCHEMATIC |
62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
61776-1 | 61776-1_QSB-III-ISB07 ENGINE INTERIOR SCHEMATIC |
61776-3 | 61776-3_QSB-III ENGINE EXTERIOR SCHEMATIC |
62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
62030-2 | 62030-2_LIGHTING (OFF ROAD) SCHEMATIC |