#3770-3778
TICO Pro-Spotter SN: 3770-3778 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 72650 | Frame Components |
| 71655 | Bumper |
| 72402 | Boom Components |
| 71168 | Fifth Wheel |
| 71624 | Front Grille |
| 72640 | Covers & Gratings |
| 71942 | Fenders & Mud Flaps - Rear |
| 71777 | Fenders & Mud Flaps - Front |
| 72174 | Decals & Literature |
| 50322 | Decal, Unit Number, 5 inch High, Black |
| 72123 | Fluids |
| 71690 | Radiator Guard - Lower |
| 72464 | Lubrication System - LubeCore |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 72635 | Engine & Transmission |
| 72629 | Air Intake System |
| 71810 | Exhaust System |
| 72713 | Cooling System |
| 72510 | Fuel Tank & System |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72625 | Air System Overview |
| 72641 | Air Dryer |
| 71631 | Glad Hand Bucket |
| 40664 | Auto Drain Valve |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 72577 | Cab & Door |
| 72620 | Cab Protection Bar |
| 72550 | Cab Heater |
| 72590 | Dash Panel Assy |
| 91910 | Panel-Gauge/Indicators |
| 91605 | Panel-Key Switch |
| 91604 | Panel-Hourmeter/Diagnostic |
| 20184 | Panel-Shifter/Heater/Brake/Cable |
| 90094 | Tractor Brake Valve |
| 90095 | Trailer Brake Valve |
| 90813-3 | Boom Control Switch |
| 20183 | Panel-Door Valve |
| 20292 | Panel- Heater Control Assy |
| 71083 | Turn Signals |
| 71388 | Intermittent Wipers |
| 71182 | Windshield Washer |
| 72623 | Seat |
| 71816 | Aux Power |
| 71049 | Sun Visor |
| 72530 | Cab Suspension & Pivots |
| 72552 | Floor |
| 72656 | Fender-Cab Floor |
| 72634 | Radio Antenna Mount |
| 72725 | Computer Stand |
| 71055 | Fire Extinguisher |
| 72681 | Mirrors & Mounts |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 71813 | Front Axle Components |
| 71748 | Rear Axle Components |
| 12950 | Driveline - 1710 |
| 71719 | Steering Components |
| 71881 | Tires & Wheels |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71806 | Hydraulic Sys Overview |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 72574 | Lights & Mounts |
| 72637 | Battery & Wiring |
| 71750 | Battery Disconnect Kit |
| 71590 | Daytime Running Lights |
| 71199 | Trailer Connections |
| 72478 | Stop and Tail Lights |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 61697 | Air Schematic |
| 62029-1 | Transmission/Cab- Gen III |
| 62029-2 | Transmission/Chassis- Gen III |
| 62030-1 | Lighting-On Road |
| 62030-2 | Lighting-Off Road |
| 62031 | Accessories |
| 62028-5 | QSB IVi Interior Schematic |
| 62028-6 | QSB IVi Exterior Schematic |
| 62028-7 | 62028-7_QSB, IV, 174HP, CHASIS PDC SCHEMATIC |
| 50317 | Cab Fuse Legend |
| 62000 | Cab Relay Legend |
| 90984 | Circuit Breaker, Auto Reset, 12V/15A |
| 90985 | Circuit Breaker, Auto Reset, 12V/20A |
| 61871 | Circuit Breaker, Auto Reset, 12V/25A |
| 90988 | Circuit Breaker, Auto Reset, 12V/50A |