3629
TICO Pro-Spotter SN: 3629 |
Section 1: FRAME & BOOM |
|
Parts List Number | Description |
---|---|
72402 | Boom |
71637 | Bumper |
71848 | Covers & Gratings |
72172 | Decals & Literature |
71187 | Fenders & Mud Flaps - Front |
71445 | Fenders & Mud Flaps - Rear |
71168 | Fifth Wheel |
72070 | Fluids |
72551 | Frame Components |
71624 | Grille, Front |
71690 | Radiator Guard |
Section 2: POWER TRAIN |
|
Parts List Number | Description |
---|---|
72597 | Air Intake System |
72334 | Cooling System |
72287 | Engine & Transmission |
72138 | Exhaust System |
72330 | Fuel Tank & System |
Section 3: AIR SYSTEM |
|
Parts List Number | Description |
---|---|
72639 | Air Dryer |
71680 | Air Horn |
72325 | Air System |
40664 | Valve, Auto Drain |
71631 | Gladhand Bucket |
50179 | Gladhand Extensions |
Section 4: CAB & FLOOR |
|
Parts List Number | Description |
---|---|
71816 | Cab Auxiliary Power, Dual |
72359 | Cab & Door |
71077 | Cab Fan, Dual |
71537 | Heater & A/C, Cab |
72545 | Cab Bar |
71720 | Cab Suspension & Pivots |
72455 | Dash Panel Assembly |
20292 | Panel- Heater Control Assy |
20183 | Panel-Door Valve |
920292 | Panel-Gauge/Indicators |
91624 | Panel-Hourmeter/Diagnostic |
91625 | Panel-Key Ignition Switch |
20184 | Panel-Shifter/Heater/Brake/Cable |
72654 | Fender-Cab Floor |
71055 | Fire Extinguisher |
72562 | Floor |
72677 | Mirrors & Mounts |
72146 | Radio |
71248 | Seat |
71622 | Spray Suppression Kit |
71049 | Sun Visor |
71083 | Turn Signals |
71388 | Wipers, Intermittent |
90438-14 | Wiper Blade, 20" |
91632 | Windshield Wiper Kit |
71182 | Windshield Washer Kit |
Section 5: AXLES |
|
Parts List Number | Description |
---|---|
12571 | Driveline - 1710 |
71830 | Axle, Front Components |
71484 | Axle, Rear Components |
71719 | Steering Components |
71967 | Tires & Wheels |
Section 6: HYDRAULIC SYSTEM |
|
Parts List Number | Description |
---|---|
71918 | Hydraulic System |
Section 7: ELECTRICAL SYSTEM |
|
Parts List Number | Description |
---|---|
72568 | Battery & Wiring |
72687 | Lights & Mounting |
72478 | Stop & Tail Lights |
71250 | Trailer Connections |
Section 8: MANUAL & SCHEMATIC |
|
Parts List Number | Description |
---|---|
50316 | 50316_CAB FUSE TABLE, 20 FUSES (QSB TIER III ONLY) |
62000 | 62000_CAB PDC RELAY LEGEND |
62031 | 62031_ACCESSORY SCHEMATIC |
61697 | 61697_STANDARD BRAKE SYSTEM AIR SCHEMATIC |
62023-1 | 62023-1_ABS CAB SCHEMATIC |
62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
61776-1 | 61776-1_QSB-III-ISB07 ENGINE INTERIOR SCHEMATIC |
61776-3 | 61776-3_QSB-III ENGINE EXTERIOR SCHEMATIC |
62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
62030-2 | 62030-2_LIGHTING (OFF ROAD) SCHEMATIC |