3616-3619
TICO Pro-Spotter SN: 3616-3619 |
Section 1: FRAME & BOOM |
|
Parts List Number | Description |
---|---|
72403 | Boom |
71655 | Bumper |
71987 | Covers & Gratings |
72172 | Decals & Literature |
71187 | Fenders & Mud Flaps - Front |
71445 | Fenders & Mud Flaps - Rear |
71168 | Fifth Wheel |
72070 | Fluids |
72321 | Frame Components |
71624 | Grille, Front |
Section 2: POWER TRAIN |
|
Parts List Number | Description |
---|---|
72094 | Air Intake System |
71522 | Air Tank, Third |
72334 | Cooling System |
72487 | Engine & Transmission |
72124 | Exhaust System |
72196 | Fuel Tank & System |
Section 3: AIR SYSTEM |
|
Parts List Number | Description |
---|---|
71839 | Air Dryer |
71194 | Air Horn |
71236 | Air System |
71631 | Gladhand Bucket |
50179 | Gladhand Extensions |
Section 4: CAB & FLOOR |
|
Parts List Number | Description |
---|---|
72357 | Cab & Door |
71077 | Cab Fan |
71537 | Heater & A/C, Cab |
72358 | Cab Bar |
71720 | Cab Suspension & Pivots |
71466 | Dash Panel Assembly |
20090 | Panel- Heater Control Assembly |
20183 | Panel-Door Valve |
20311 | Panel-Gauge/Indicators |
91604 | Panel-Hourmeter/Diagnostic |
91605 | Panel-Key Ignition Switch |
20195-B1 | Panel-Shifter/Heater/Brake/Cable |
30171 | Boom Control Attachment Kit |
71587 | Fender-Cab Floor |
72298 | Floor |
71699 | Mirrors & Mounts |
72644 | Mirror, Field Kit |
71042 | Seat |
71622 | Spray Suppression Kit |
71049 | Sun Visor |
71083 | Turn Signals |
91632-A1 | Windshield Wiper Kit |
71182 | Windshield Washer Kit |
Section 5: AXLES |
|
Parts List Number | Description |
---|---|
10995 | Driveline - 1710 |
71813 | Axle, Front Components |
71118 | Axle, Rear Components |
71719 | Steering Components |
90339 | Steering Wheel, Track Ball |
71953 | Tires & Wheels |
Section 6: HYDRAULIC SYSTEM |
|
Parts List Number | Description |
---|---|
71808 | Hydraulic System |
Section 7: ELECTRICAL SYSTEM |
|
Parts List Number | Description |
---|---|
72430 | Battery & Wiring |
72423 | Lights & Mounting |
71250 | Trailer Connections |
Section 8: MANUAL & SCHEMATIC |
|
Parts List Number | Description |
---|---|
50316 | 50316_CAB FUSE TABLE, 20 FUSES (QSB TIER III ONLY) |
62000-2 | 62000-2_QSB III CAB PDC |
62031 | 62031_ACCESSORY SCHEMATIC |
61697 | 61697_STANDARD BRAKE SYSTEM AIR SCHEMATIC |
62023-1 | 62023-1_ABS CAB SCHEMATIC |
62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
61776-1 | 61776-1_QSB-III-ISB07 ENGINE INTERIOR SCHEMATIC |
61776-3 | 61776-3_QSB-III ENGINE EXTERIOR SCHEMATIC |
62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
62030-2 | 62030-2_LIGHTING (OFF ROAD) SCHEMATIC |