3568-3575
TICO Pro-Spotter SN: 3568-3575 |
Section 1: FRAME & BOOM |
|
Parts List Number | Description |
---|---|
72403 | Boom |
71941 | Bumper |
71987 | Covers & Gratings |
72175 | Decals & Literature |
71777 | Fenders & Mud Flaps - Front |
71942 | Fenders & Mud Flaps - Rear |
71168 | Fifth Wheel |
72481 | Fluids |
72321 | Frame Components |
71624 | Grille, Front |
71690 | Radiator Guard |
Section 2: POWER TRAIN |
|
Parts List Number | Description |
---|---|
72249 | Air Intake System |
72411 | Cooling System |
72482 | Engine & Transmission |
71810 | Exhaust System |
72510 | Fuel Tank & System |
Section 3: AIR SYSTEM |
|
Parts List Number | Description |
---|---|
71840 | Air Dryer |
71232 | Air Horn |
71361 | Air System |
40664 | Valve, Auto Drain |
71631 | Gladhand Bucket |
Section 4: CAB & FLOOR |
|
Parts List Number | Description |
---|---|
71816 | Cab Auxiliary Power, Dual |
72227 | Cab & Door |
71077 | Cab Fan |
72017 | Heater & A/C, Cab |
72480 | Cab Bar |
71720 | Cab Suspension & Pivots |
71718 | Dash Panel Assembly |
20090 | Panel- Heater Control Assy |
20183 | Panel-Door Valve |
20186-B1 | Panel-Gauge/Indicators |
91604-A1 | Panel-Hourmeter/Diagnostic |
91605-A1 | Panel-Key Ignition Switch |
20184-E1 | Panel-Shifter/Heater/Brake/Cable |
71557 | Fender-Cab Floor |
72300 | Floor |
72327 | Mirrors & Mounts |
71309 | Seat |
71049 | Sun Visor |
71083 | Turn Signals |
90438-A1 | Windshield Wiper Kit |
71182 | Windshield Washer Kit |
Section 5: AXLES |
|
Parts List Number | Description |
---|---|
10870 | Driveline - 1710 |
71834 | Axle, Front Components |
71355 | Axle, Rear Components |
71862 | Steering Components |
71506 | Tires & Wheels |
Section 6: HYDRAULIC SYSTEM |
|
Parts List Number | Description |
---|---|
71798 | Hydraulic System |
Section 7: ELECTRICAL SYSTEM |
|
Parts List Number | Description |
---|---|
71717 | Battery & Wiring |
71493 | Lights & Mounting |
72478 | Stop & Tail Lights |
71250 | Trailer Connections |
Section 8: MANUAL & SCHEMATIC |
|
Parts List Number | Description |
---|---|
50317 | 50317_CAB FUSE TABLE, 24 FUSES (ISB and QSB TIER 4 & TIER 4i) |
61697 | 61697_STANDARD BRAKE SYSTEM AIR SCHEMATIC |
62000 | 62000_CAB PDC RELAY LEGEND TIER 4i |
62023-1 | 62023-1_ABS CAB SCHEMATIC |
62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
62028-5 | 62028-5_QSB, IV, 174HP, ENGINE INTERIOR (OFF-ROAD) SCHEMATIC |
62028-6 | 62028-6_QSB, IV, 174HP, ENGINE EXTERIOR (OFF-ROAD)SCHEMATIC |
62028-7 | 62028-7_QSB, IV & 4i, 174HP, CHASIS PDC SCHEMATIC |
62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
62030-2 | 62030-2_LIGHTING (OFF ROAD) SCHEMATIC |
62031 | 62031_ACCESSORY SCHEMATIC |