2988
| TICO Pro-Spotter SN: 2988 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 71605 | BOOM |
| 71637 | BUMPER |
| 71696 | COVERS & GRATINGS |
| 71842 | DECAL & LITERATURE |
| 71187 | FENDERS & MUD FLAPS, FRONT |
| 71709 | FENDERS & MUD FLAPS, REAR |
| 71168 | FIFTH WHEEL |
| 71874 | FLUIDS |
| 71710 | FRAME COMPONENTS |
| 71608 | GRILLE, FRONT |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 71019 | AIR INTAKE SYSTEM |
| 71516 | COOLING SYSTEM |
| 71865 | ENGINE & TRANSMISSION |
| 71768 | EXHAUST SYSTEM |
| 71700 | FUEL TANK & SYSTEM |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71839 | AIR DRYER |
| 71232 | AIR HORN |
| 71236 | AIR SYSTEM |
| 71631 | GLAD HAND BUCKET |
| 40777 | VALVE, AUTO DRAIN |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 71816 | CAB AUXILIARY POWER |
| 71643 | CAB & DOOR |
| 91547 | DOOR MECHANISM |
| 91632 | WIPER KIT |
| 71077 | CAB FAN, OPTION |
| 71693 | CAB BAR |
| 71720 | CAB SUSPENSION & PIVOTS |
| 71476 | DASH PANEL ASSEMBLY |
| 30171 | BOOM CONTROL |
| 20183 | PANEL, DOOR VALVE |
| 20186 | PANEL, GAUGE CLUSTER/EXTENDED INDICATOR |
| 20090 | PANEL, HEATER CONTROL |
| 90604 | PANEL, HOURMETER/DIAGNOSTIC |
| 90605 | PANEL, KEY SWITCH |
| 20185 | PANEL, SHIFTER/HEATER/BRAKE/CABLE |
| 71589 | FENDER, CAB FLOOR |
| 71551 | FLOOR |
| 71017 | HEATER & A/C |
| 71634 | MIRRORS & MOUNTS |
| 71472 | SEAT |
| 71049 | SUN VISOR |
| 71083 | TURN SIGNALS |
| 71182 | WINDSHIELD WASHER KIT |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 71807 | AXLE, FRONT |
| 71118 | AXLE, REAR |
| 10870 | DRIVELINE |
| 71719 | STEERING COMPONENTS |
| 71881 | TIRES & WHEELS |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71808 | HYDRAULIC SYSTEM |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71385 | BATTERY & WIRING |
| 71549 | LIGHTS & MOUNTING |
| 71199 | TRAILER CONNECTIONS |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 62031 | ACCESSORY SCHEMATIC |
| 61697 | AIR SCHEMATIC |
| 50316 | CAB FUSE TABLE |
| 62000-2 | CAB PDC |
| 62458 | CHASSIS PDC |
| 61776-1 | ENGINE INTERIOR |
| 61776-3 | ENGINE EXTERIOR |
| 62030-2 | LIGHTING SCHEMATIC |
| 62029-1 | TRANSMISSION INTERIOR |
| 62029-2 | TRANSMISSION EXTERIOR |