2893-2894 2902 2917-2919 2925
| TICO Pro-Spotter SN: 2893-2894 2902 2917-2919 2925 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 71707 | Frame Components |
| 71607 | Bumper |
| 71637 | Bumper, Tow Pins |
| 71606 | Boom Components |
| 71180 | Fifth Wheel |
| 71624 | Front Grille |
| 71588 | Fenders & Mud Flaps |
| 71669 | Covers & Gratings |
| 71731 | Fenders & Mud Flaps - Rear |
| 71679 | Fenders & Mud Flaps - Front |
| 71843 | Decals & Literature |
| 71254 | Fluids |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 71630 | Engine & Transmission |
| 71500 | Air Intake System |
| 71771 | Exhaust System |
| 71389 | Cooling System |
| 71663 | Fuel Tank & System |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71570 | Air System Overview |
| 71841 | Air Dryer |
| 12330 | Glad Hand Bracket |
| 71194 | Air Horn |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 71644 | Cab & Door |
| 71635 | Cab Protection Bar |
| 71408 | Dash Panel Assy |
| 91592 | Panel-Gauge/Indicators |
| 91594 | Panel-Key Switch |
| 91607 | Panel-Hourmeter/Diagnostic |
| 20195 | Panel-Shifter/Heater/Brake/Cable |
| 71055 | Fire Extinguisher |
| 20183 | Panel-Door Valve |
| 20090 | Panel- Heater Control Assy |
| 71083 | Turn Signals |
| 71182 | Windshield Washer |
| 71538 | Cab Heater & A/C |
| 71816 | Cab Aux. Power |
| 71042 | Seat |
| 71257 | Seat, Folding Trainer |
| 71049 | Sun Visor |
| 71672 | Cab Suspension & Pivots |
| 71551 | Floor |
| 71588 | Fender-Cab Floor |
| 71473 | Cab Marker Lights |
| 71625 | Mirrors & Mounts |
| 71837 | Flare Kit |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 71807 | Front Axle Components |
| 71118 | Rear Axle Components |
| 10995 | Driveline - 1710 |
| 71719 | Steering Components |
| 71881 | Tires & Wheels |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71806 | Hydraulic Sys Overview |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71876 | Lights & Mounts |
| 71404 | Battery & Wiring |
| 71199 | Trailer Connections |
| 71448 | Rear Stop & Tail Lights |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 61697 | Air Schematic |
| 61776-6 | ISB 2010 SCR Wiring Diagram |
| 61776-7 | ISB 2010 PDC Chassis Wiring Diagram |
| 61776-2a | ISB 2010 Off Road Engine, Interior |
| 61776-2b | ISB 2010 On Road Engine, Interior |
| 62031 | Accessories |
| 61539 | Lighting |
| 61540 | Accessory |
| 61999 | Cab Fuse Legend |
| 62000 | Cab Relay Legend |
| 90984 | Bussman 122-B-15-0-P-02WA |
| 90985 | Bussman 122-B-20-0-P-02WA |
| 61871 | Bussman 122-B-25-0-P-02WA |
| 90988 | Bussman 122-B-50-0-P-02WA |