#2825-2830
TICO Pro-Spotter SN: 2825-2830 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 71606 | BOOM |
| 71432 | BUMPER |
| 71752 | COVERS & GRATINGS |
| 71377 | DECAL & LITERATURE |
| 91172 | DECAL, TRUCK IDLE VALIDATION |
| 71168 | FIFTH WHEEL |
| 71254 | FLUIDS |
| 71762 | FRAME COMPONENTS |
| 71608 | GRILLE, FRONT |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 71739 | AIR INTAKE SYSTEM |
| 71778 | COOLING SYSTEM |
| 71759 | ENGINE & TRANSMISSION |
| 71749 | EXHAUST SYSTEM |
| 71664 | FUEL TANK & SYSTEM |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71376 | AIR DRYER |
| 71744 | AIR SYSTEM |
| 71631 | GLAD HAND BUCKET |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 71673 | CAB AUXILIARY POWER |
| 71732 | CAB & DOOR |
| 91547 | DOOR MECHANISM |
| 91632 | WIPER KIT |
| 71610 | CAB BAR |
| 71672 | CAB SUSPENSION & PIVOTS |
| 71746 | DASH PANEL ASSEMBLY |
| 30171 | BOOM CONTROL |
| 20183 | PANEL, DOOR VALVE |
| 90724-21 | PANEL, GAUGE CLUSTER/EXTENDED INDICATOR |
| 20090 | PANEL, HEATER CONTROL |
| 12143 | PANEL, HOURMETER/DIAGNOSTIC |
| 90724-41 | PANEL, KEY SWITCH |
| 20184 | PANEL, SHIFTER/HEATER/BRAKE/CABLE |
| 71588 | FENDER, CAB FLOOR |
| 71551 | FLOOR |
| 71017 | HEATER |
| 71634 | MIRRORS & MOUNTS |
| 71792 | MOUNTED GAUGES |
| 71042 | SEAT |
| 71049 | SUN VISOR |
| 71083 | TURN SIGNALS |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 71273 | AXLE, FRONT |
| 71748 | AXLE, REAR |
| 10870 | DRIVELINE |
| 71719 | STEERING COMPONENTS |
| 71291 | TIRES & WHEELS |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71760 | HYDRAULIC SYSTEM |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71404 | BATTERY & WIRING |
| 71502 | BATTERY, 3RD |
| 71489 | LIGHTS & MOUNTING |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 62031 | ACCESSORY SCHEMATIC |
| 61776-6 | AFTERTREATMENT SCHEMATIC |
| 61697 | AIR SCHEMATIC |
| 50316 | CAB FUSE TABLE |
| 62000 | CAB PDC |
| 61776-7 | CHASSIS PDC |
| 61776-2A | ENGINE INTERIOR |
| 61776-5 | ENGINE EXTERIOR |
| 62030-1 | LIGHTING SCHEMATIC |
| 62029-1 | TRANSMISSION INTERIOR |
| 62029-2 | TRANSMISSION EXTERIOR |