#2628-2632, 2635-2640, 2642-2655, 2657-2665
TICO Pro-Spotter SN: 2628-2632, 2635-2640, 2642-2655, 2657-2665 |
|
Section 1: FRAME & BOOM |
|
| Parts List Number | Description |
|---|---|
| 71381 | BOOM |
| 71432 | BUMPER |
| 71616 | COVERS & GRATINGS |
| 71621 | DECAL & LITERATURE |
| 71187 | FENDERS & MUD FLAPS, FRONT |
| 71445 | FENDERS & MUD FLAPS, REAR |
| 71180 | FIFTH WHEEL |
| 71202 | FLUIDS |
| 71539 | FRAME COMPONENTS |
| 71259 | GRILLE, FRONT |
|
Section 2: POWER TRAIN |
|
| Parts List Number | Description |
|---|---|
| 71019 | AIR INTAKE SYSTEM |
| 71363 | COOLING SYSTEM |
| 71578 | ENGINE & TRANSMISSION |
| 71512 | EXHAUST SYSTEM |
| 71520 | FUEL TANK & SYSTEM |
|
Section 3: AIR SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71193 | AIR DRYER |
| 71194 | AIR HORN |
| 71579 | AIR SYSTEM |
| 71235 | ALCOHOL EVAPORATOR |
| 12330 | GLAD HAND BRACKET |
| 50179 | GLAD HAND EXTENSIONS |
| 40664 | VALVE, AUTO DRAIN |
|
Section 4: CAB & FLOOR |
|
| Parts List Number | Description |
|---|---|
| 71593 | CAB & DOOR |
| 91547 | DOOR MECHANISM |
| 90438-14 | WINTER WIPER BLADE |
| 91632 | WIPER KIT |
| 71336 | CAB BAR |
| 71077 | CAB FAN, OPTION |
| 71517 | CAB SUSPENSION & PIVOTS |
| 71583 | DASH PANEL ASSEMBLY |
| 30171 | BOOM CONTROL |
| 20183 | PANEL, DOOR VALVE |
| 90724-21 | PANEL, GAUGE CLUSTER/EXTENDED INDICATOR |
| 20090 | PANEL, HEATER CONTROL |
| 12143 | PANEL, HOURMETER/DIAGNOSTIC |
| 90724-5 | PANEL, KEY SWITCH |
| 12140 | PANEL, SHIFTER/BRAKE |
| 71587 | FENDER, CAB FLOOR |
| 71551 | FLOOR |
| 71537 | HEATER & A/C |
| 71581 | MIRRORS & MOUNTS |
| 71582 | RADIO ANTENNA INSTALLATION |
| 71472 | SEAT |
| 71622 | SPRAY SUPPRESSION KIT |
| 71049 | SUN VISOR |
| 71083 | TURN SIGNALS |
| 71182 | WINDSHIELD WASHER KIT |
|
Section 5: AXLES |
|
| Parts List Number | Description |
|---|---|
| 71273 | AXLE, FRONT |
| 71274 | AXLE, REAR |
| 10870 | DRIVELINE |
| 71156 | STEERING COMPONENTS |
| 90339 | STEERING WHEEL KNOB |
| 91501 | STROKE INDICATOR, FRONT BRAKE |
| 91502 | STROKE INDICATOR, REAR BRAKE |
| 71568 | TIRES & WHEELS |
|
Section 6: HYDRAULIC SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71615 | HYDRAULIC SYSTEM |
|
Section 7: ELECTRICAL SYSTEM |
|
| Parts List Number | Description |
|---|---|
| 71470 | BATTERY & WIRING |
| 71085 | BATTERY, THIRD |
| 71580 | LIGHTS & MOUNTING |
| 71446 | STOP & TAIL LIGHTS |
| 71199 | TRAILER CONNECTIONS |
|
Section 8: MANUAL & SCHEMATIC |
|
| Parts List Number | Description |
|---|---|
| 62031 | ACCESSORY SCHEMATIC |
| 61769 | AIR SCHEMATIC |
| 50316 | CAB FUSE TABLE |
| 62000-2 | CAB PDC |
| 61776-1 | ENGINE INTERIOR |
| 61776-3 | ENGINE EXTERIOR |
| 62030-2 | LIGHTING SCHEMATIC |
| 62029-1 | TRANSMISSION INTERIOR |
| 62029-2 | TRANSMISSION EXTERIOR |