4899
TICO Pro-Spotter SN: 4899 |
Section 1: FRAME & BOOM |
|
Parts List Number | Description |
---|---|
72403-B1 | Boom |
721435-A1 | Bumper |
72731-A1 | Covers & Gratings |
72172-C1 | Decals & Literature |
71187-D1 | Fenders & Mud Flaps - Front |
71709-D1 | Fenders & Mud Flaps - Rear |
71168-A1 | Fifth Wheel |
71874-A1 | Fluids |
72607-B1 | Frame Components |
71608-A1 | Grille, Front |
Section 2: POWER TRAIN |
|
Parts List Number | Description |
---|---|
721366-B1 | Air Intake System |
721436-A1 | Cooling System |
721431-A1 | Engine & Transmission |
721379-A1 | Exhaust System |
721409-A1 | Fuel Tank & System |
Section 3: AIR SYSTEM |
|
Parts List Number | Description |
---|---|
72639-C1 | Air Dryer |
72769-C1 | Air System |
71631-A1 | Glad Hand Bucket |
Section 4: CAB & FLOOR |
|
Parts List Number | Description |
---|---|
721018-B1 | Auxiliary Power |
720834 | Cab & Door |
721297-A1 | Heater & A/C, Cab |
721430-A1 | Cab Bar |
720960-A1 | Cab Suspension & Pivots |
721428-A1 | Dash Panel Assembly |
920060-A1 | Panel- Heater Control Assy |
20183-C1 | Panel-Door Valve |
91780-C1 | Panel-Hourmeter/Diagnostic |
91625-A1 | Panel-Key Switch |
200342-B1 | Panel-Shifter/Heater/Brake/Cable |
91632-A1 | Wiper Kit |
72659-B1 | Fender-Cab Floor |
72792-B1 | Floor |
72678-D1 | Mirrors & Mounts |
721138-A1 | Seat |
71049-A1 | Sun Visor |
71083-D1 | Turn Signals |
71388-C1 | Windshield Wipers |
720878-A1 | Windshield Washer Kit |
71077-B1 | Cab Fan option |
Section 5: AXLES |
|
Parts List Number | Description |
---|---|
10870-A1 | Driveline - 1710 |
71807-D1 | Axle, Front Components |
71118-D1 | Axle, Rear Components |
71719-H1 | Steering Components |
71881-A1 | Tires & Wheels |
Section 6: HYDRAULIC SYSTEM |
|
Parts List Number | Description |
---|---|
71806-R1 | Hydraulic System |
Section 7: ELECTRICAL SYSTEM |
|
Parts List Number | Description |
---|---|
721383-B1 | Battery & Wiring |
71473-A1 | Cab Marker Lights |
721144-A1 | Lights & Mounting |
71250-A1 | Trailer Connections |
Section 8: MANUAL & SCHEMATIC |
|
Parts List Number | Description |
---|---|
50316 | Cab Fuse Table |
61697 | Standard Brake System |
61776-1 | QSB-III-ISB07 ENGINE INTERIOR |
61776-3 | QSB-III- ENGINE EXTERIOR |
62000-2 | QSB-III CAB PDC |
62023-1 | ABS CAB SCHEMATIC |
62023-2 | ABS EXTERIOR SCHEMATIC |
62029-1 | TRANSMISSION INTERIOR |
62029-2 | TRANSMISSION EXTERIOR |
62030-1 | Lighting (On Road) schematic |
62031 | Accessory Schematic |