3804
TICO Pro-Spotter SN: 3804 |
Section 1: FRAME & BOOM |
|
Parts List Number | Description |
---|---|
72403 | Boom Components |
71607 | Bumper |
72435 | Covers & Gratings |
72176 | Decal & Literature |
72438 | Fenders & Mud Flaps - Front |
71379 | Fenders & Mud Flaps - Rear |
71168 | Fifth Wheel |
71873 | Fluids |
72607 | Frame Components |
71624 | Front Grille |
Section 2: POWER TRAIN |
|
Parts List Number | Description |
---|---|
72426 | Air Intake System |
72604 | Cooling System |
72461 | Engine & Transmission |
72106 | Exhaust System |
72528 | Fuel Tank & System |
Section 3: AIR SYSTEM |
|
Parts List Number | Description |
---|---|
71841 | Air Dryer |
71680 | Air Horn |
71579 | Air System Overview |
71117 | Brake System |
71631 | Glad Hand Bucket |
Section 4: CAB & FLOOR |
|
Parts List Number | Description |
---|---|
72556 | Cab & Door |
720848 | Cab Heater& A/C |
72039 | Cab Bar |
72530 | Cab Suspension & Pivots |
71313 | Dash Panel Assembly |
20292 | Panel- Heater Control Assembly |
20183 | Panel-Door Valve |
91779 | Panel-Gauge/Indicators |
91780 | Panel-Hourmeter/Diagnostic |
91605 | Panel-Key Switch |
20196-A1 | Panel-Shifter/Heater/Brake/Cable |
30171 | Boom Control Attachment Kit |
72266 | Fender-Cab Floor |
72022 | Floor |
71756 | Mirrors & Mounts |
71042 | Seat |
71049 | Sun Visor |
71083 | Turn Signals |
91632 | Windshield Wipers |
71182 | Windshield Washer Kit |
Section 5: AXLES |
|
Parts List Number | Description |
---|---|
10870 | Driveline - 1710 |
71813 | Front Axle Components |
71878 | Rear Axle Components |
71719 | Steering Components |
71881 | Tires & Wheels |
Section 6: HYDRAULIC SYSTEM |
|
Parts List Number | Description |
---|---|
71808 | Hydraulic Sys Overview |
Section 7: ELECTRICAL SYSTEM |
|
Parts List Number | Description |
---|---|
72616 | Battery & Wiring |
71473 | Cab Marker Lights |
71895 | Lights & Mounting |
72269 | Stop & Tail Lights |
71341 | Trailer Connections |
Section 8: MANUAL & SCHEMATIC |
|
Parts List Number | Description |
---|---|
50317 | 50317_CAB FUSE TABLE, 24 FUSES (ISB and QSB TIER 4 & TIER 4i) |
61769 | 61769_SPLIT BRAKE SYSTEM, ABS MV-3, AIR SCHEMATIC.pdf |
62000-1 | 62000-1 Cab Relay Legend - ISB 2013.pdf |
62023-1 | 62023-1_ABS CAB SCHEMATIC |
62023-2 | 62023-2_ABS EXTERIOR SCHEMATIC |
62028-1 | 62028-1_2013, ISB, ENGINE INTERIOR SCHEMATIC.pdf |
62028-2 | 62028-2_2013, ISB, ENGINE EXTERIOR SCHEMATIC.pdf |
62028-3 | 62028-3_2013, ISB, AFTERTREATMENT SCHEMATIC.pdf |
62028-4 | 62028-4_ISB, CHASSIS PDC.pdf |
62029-1 | 62029-1_TRANSMISSION INTERIOR J1939 LITE, GEN V SCHEMATIC |
62029-2 | 62029-2_TRANSMISSION EXTERIOR J1939 LITE, GEN V SCHEMATIC |
62030-1 | 62030-1_LIGHTING (ON ROAD) SCHEMATIC.pdf |
62031 | 62031_ACCESSORY SCHEMATIC |